Group | Indoor distribution cable |
---|---|
Min. Order | 1 kilometer |
Terms of Payment | L/C, Western Union, T/T |
Update Time | 2018-06-25 |
Fiber Type | SM, OM1, OM2, OM3, OM4, OM5 |
---|---|
Fiber | Tight Buffer fibre (easy strip or difficult) |
Strength Member | Aramid yarn (Excellent tensile strength) |
Outer Sheath | LSZH/PVC (anti-corrosion,anti-water,anti-ultraviolet radiation, flame-retardant |
Cable Diameter (mm) | 3.4*1.6, 4.0*1.9,5.8*2.8 |
Cable Weight (kg/km) | 4.8-14.8 |
Crush Resistance (Long term N/100mm) | 100 |
Crush Resistance (Short term N/100mm) | 500 |
Application | Duplex Optical Fibre Jumper or Pigtail |
Standards | YD/T1258.2, |
1.1
1.2
A.
B.
C.
D.
E.
1.3
A.
B.
C.
1.4
Transporttemperature: - 20 deg C to + 60 deg C
Storage Temperature: - 20 deg C to + 60 deg C
Operating temperature: - 20 deg C to + 60 deg C
Installation temperature: - 5 deg C to + 50 deg C
1.5
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Fiber color | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
Tube color | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
2. Optical Characteristics& Technical Parameters
2.1 Technical Parameters
Cable Code | Cable Diameter | Cable Weight(Ref) | TBF Diameter | Tensile strength | Crush Resistance | Bending Radius | |
PVC jacket | LSZH jacket | ||||||
GJFJBV(H)-1.6 | 3.4x1.6 | 4.8 | 5.3 | 600±50 | 40/80 | 100/500 | 60/30 |
GJFJBV(H)-1.9 | 4.0x1.9 | 8.0 | 8.7 | 900±50 | 100/200 | 100/500 | 60/30 |
GJFJBV(H)-2.8 | 5.8x2.8 | 11.6 | 14.8 | 900±50 | 100/200 | 100/500 | 60/30 |
2.2 OpticalCharacteristics
Fiber Type | Attenuation | OFL | Valid mode | 10G Ethernet | Min. bending | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | | ||
Typical | Max. | Typical | Max. | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | | | | | | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | | | | | | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | | | | | | 7.5 |
OM1 | | | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 | 30 |
OM2 | | | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 | 30 |
OM3 | | | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | | | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤350 | 30 |
3. Packing and shipping
3.1
3.2
3.3 Sheath Marking
The sheath marking are hotstamped on the sheath at one meter interval with white color. The accuracy ofthe length marking shall be 0 ~ +1%.
Re-marking is yellow color, ifnecessary.
RUX *** xxFIBRE Month/Year XXXXM
l
l
l
l
l